Game Stats (7/6) vs. Whiskey Tango Fox Trot (Loss 28-2)
Name IP AB H 2nd 3rd HR BB SO R RBI BA
Fourman, Jeff (21) 4 2 1 0 0 0 0 1 1 0 0.500
Hartman, T.J. (30) 1 2 0 0 0 0 0 0 0 0 0.000
Lovern, Alex (24) 4 0 0 0 0 0 1 0 0 1 N/A
Lovison, Phil (23) 3 2 1 0 0 0 0 0 0 0 0.500
Moore, J.P. (5) 4 2 2 0 0 0 0 0 0 1 1.000
Moore, John (7) 4 2 1 0 0 0 0 0 0 0 0.500
Moore, Matt (1) 3 2 1 0 0 0 0 0 0 0 0.500
Nagy, Kyle (19) 4 2 0 0 0 0 0 0 0 0 0.000
Pauley, Dan (30) 0 0 0 0 0 0 0 0 0 0 N/A
Quick, Jason (33) 4 2 0 0 0 0 0 0 1 0 0.000
Quick, Justin (10) 0 0 0 0 0 0 0 0 0 0 N/A
Ring, Kyle (27) 4 2 1 0 0 0 0 0 0 0 0.500
Sherman, Bill (11) 0 0 0 0 0 0 0 0 0 0 N/A
Wissman, Peter (46) 4 0 0 0 0 0 1 0 0 0 N/A
Yount, James (44) 1 2 1 0 0 0 0 0 0 0 0.500
TOTAL 4 20 8 0 0 0 2 1 2 2 0.400
Season Stats
Name GP AB H 2nd 3rd HR BB SO R RBI BA
Fourman, Jeff (21) 1 2 1 0 0 0 0 1 1 0 0.500
Hartman, T.J. (30) 1 2 0 0 0 0 0 0 0 0 0.000
Lovern, Alex (24) 2 2 1 0 0 0 1 0 0 2 0.500
Lovison, Phil (23) 2 4 1 0 0 0 0 0 0 0 0.250
Moore, J.P. (5) 2 4 3 0 0 0 0 1 1 1 0.750
Moore, John (7) 1 2 1 0 0 0 0 0 0 0 0.500
Moore, Matt (1) 2 5 1 0 0 0 0 0 0 0 0.200
Nagy, Kyle (19) 2 4 1 0 0 1 0 0 1 2 0.250
Pauley, Dan (30) 1 2 1 0 0 0 0 0 0 0 0.500
Quick, Jason (33) 2 4 0 0 0 0 0 1 1 0 0.000
Quick, Justin (10) 1 2 1 0 0 0 0 0 1 0 0.500
Ring, Kyle (27) 2 5 2 0 0 0 0 0 0 0 0.400
Sherman, Bill (11) 0 0 0 0 0 0 0 0 0 0 N/A
Wissman, Peter (46) 2 2 0 0 0 0 1 1 0 0 0.000
Yount, James (44) 1 2 1 0 0 0 0 0 0 0 0.500
TOTAL 2 42 13 0 0 1 2 4 5 5 0.309
DEFENSE BATTING ORDER
P John Moore 1 Matt Moore
C Jason Quick 2 Kyle Ring
1st Jeff Fourman 3 Kyle Nagy
2nd J.P. Moore 4 James Yount
SS Kyle Ring 5 John Moore
3rd Phil Lovison 6 Jeff Fourman
LF Alex Lovern 7 T.J. Hartman
LCF Matt Moore 8 J.P. Moore
RCF Kyle Nagy 9 Jason Quick
RF Peter Wissman 10 Phil Lovison
UTL T.J. Hartman 11 Peter Wissman
UTL James Yount 12 Alex Lovern
HOME / NEWS / SCHEDULE / PICTURES / ROSTER / TEAM STATS / STANDINGS